System Sizing Tables - by Nelsen Corporation
The following information lists estimated water usage for various establishments. Remember that these are only estimates.
Type of Establishment | Gallons/Day |
---|---|
Airports (per passenger) | 5-Mar |
Apartments, Multi Family (per resident) | 60 |
Camps: | |
Construction, semipermanent (per worker) | 50 |
Day with no meals served (per camper) | 15 |
Resorts, day and night with limited plumbing (per camper) | 50 |
Tourist with central bath and toilet facilities (per person) | 35 |
Cottages with seasonal occupancy (per resident) | 20 |
Country Clubs (per non-resident member) | 25 |
Dwellings: | |
Boarding houses (per boarder) | 50 |
Luxury ( per person) | 100-150 |
Multiple family apartments (per resident) | 40 |
Rooming houses (per resident) | 60 |
Single family (per resident) | 50-75 |
Factories (gal per person per shift) | 15-35 |
Hotels with private baths (two persons/room) | 60 |
Hotels without private baths (per person) | 50 |
Hospitals (per bed) | 250-400 |
Laundries, self-service (gallons/washing/customer) | 50 |
Motel with bath, toilet and kitchen (per bed space) | 50 |
Motels with bed and toilet - no kitchen (per bed space) | 40 |
Parks: | |
Overnight with flush toilets (per camper) | 25 |
Trailers with individual bath units (per camper) | 50 |
Picnic Areas: | |
With bath houses, showers and flush toilets (per picnicker) | 20 |
With toilet facilities only (gallon/picnicker) | 10 |
Restaurants with toilet facilities (per patron) | 10-Jul |
Restaurants with bars and cocktail lounge (add per person) | 2 |
Schools: | |
Boarding (per person) | 75-100 |
Day with cafeteria, gymnasium and showers (per pupil) | 25 |
Day without cafeteria, gymnasium or shower (per pupil) | 15 |
Service stations (per vehicle) | 10 |
Stores (per toilet room) | 400 |
Swimming pools (per swimmer) | 10 |
Theaters: Indoor or Drive-In (per auditorium seat/car space) | 5 |
Workers: Construction (per person/shift) | 50 |
Workers: Office (per person/shift) | 15 |
Source - Adapted from U.S. Public Health Service, 1962 Manual of Individual Water Supplies
To use this chart, determine if the fixtures are open to the public or are for private use. Multiply the actual number of fixtures by the weighted value listed in the chart below. Take the total value to the following page.
Fixture | Occupancy | Type | Cold Value | Hot Value | Total Value |
---|---|---|---|---|---|
Water closet | Public | Flush valve | 10 | - | 10 |
Water closet | Public | Flush tank | 5 | - | 5 |
Urinal | Public | 1" valve | 10 | - | 10 |
Urinal | Public | 3/4" valve | 5 | - | 5 |
Lavatory | Public | Faucet | 1.5 | 1.5 | 2 |
Bathtub | Public | Faucet | 3 | 3 | 4 |
Shower | Public | Mixing valve | 3 | 3 | 4 |
Service sink | Public | Faucet | 2.25 | 2.25 | 3 |
Kitchen sink | Public | Faucet | 3 | 3 | 4 |
Drinking fountain | Restaurant | Valve | 0.25 | - | 0.25 |
Dish machine | Public | Valve | - | 1 | 1 |
Laundry machine | Public | 8# | 2.25 | 2.25 | 3 |
Laundry machine | Private | 16# | 3 | 3 | 4 |
Water closet | Private | Flush valve | 6 | - | 6 |
Water closet | Private | Flush tank | 3 | - | 3 |
Lavatory | Private | Faucet | 0.75 | 0.75 | 1 |
Bathtub | Private | Faucet | 1.5 | 1.5 | 2 |
Shower stall | Private | Mixing valve | 1.5 | 1.5 | 2 |
Kitchen sink | Private | Faucet | 1.5 | 1.5 | 2 |
Laundry | Sink private | Faucet | 2.25 | 2.25 | 3 |
Dishwasher | Private | Automatic | - | 1 | 1 |
Clothes washer | Private | 8# | 1.5 | 1.5 | 2 |
Apartments and Mobile Home Parks | ||||
---|---|---|---|---|
Units | All soft | Peak Flow | Hot Only | Hot Peak Flow |
4 | 720 | 22 | 240 | 12 |
5 | 900 | 25 | 300 | 15 |
6 | 1,000 | 30 | 360 | 20 |
8 | 1,440 | 40 | 480 | 26 |
10 | 1,800 | 50 | 600 | 30 |
15 | 2,700 | 75 | 900 | 45 |
20 | 3,600 | 90 | 1,200 | 45 |
30 | 5,400 | 110 | 1,800 | 65 |
40 | 7,200 | 125 | 2,400 | 75 |
50 | 9,000 | 140 | 3,000 | 85 |
100 | 18,000 | 220 | 6,000 | 110 |
Contact:
George Hogg
WTC
Email:
info@waterbygeorge.ca
Cell:
780 871 9283
Phone:
780 809 2256
Postal Address:
PO Box 12699
Lloydminster, AB T9V 0Y4