Contaminants - by Nelsen Corporation
| Contaminants | MCLG+ | MCL+ | Treatment Methods | |
|---|---|---|---|---|
| Turbidity | 0.5 to 1 NTU in 95% of samples; maximum of 5 NTU under certain circumstances | Coagulation/Filtration Sediment Reduction Reverse Osmosis Cartridge Filtration matched to turbidity particle size | Submicron Filtration Ultrafiltration Distillation | |
| Coliform bacteria | zero | zero in 95% of samples | Turbidity of sediment reduction to 1 NTU, then Disinfection Ozone Ultraviolet Radiation Submicron (absolute) Filtration (<0.45 micron) | Chlorination Iodine (Polyiodine Resins) Distillation |
| Viruses | zero | 99.99% reduction or inactivation | Turbidity reduction to 1 NTU, then Ultraviolet light Ozone Absolute Filatrion of less than 3 micron-sized particles | Disinfection |
| Giardia lamblia and Cryptosporidium cysts | zero | 99.9% reduction or inactivation | Turbidity or sediment reduction to 1 NTU, then Ultraviolet light Ozone Absolute Filtration of less than 3 micron - sized particles | Distillation |
| Legionella | zero | TT | Sediment reduction to 1 NTU turbidity, then Disinfection Ultraviolet Light Ozone | Chlorination Iodine |
| Heterothrophic Pate Count (HPC) | zero | TT | Sediment reduction to 1 NTU turbidity, then Disinfection Ultraviolet Light Ozone | Chlorination Iodine |
EPA Primary (Health-Related) Radionuclide Contaminants
| Contaminants | MCLG+ | MCL+ | Treatment Methods | |
|---|---|---|---|---|
| Beta particle and photon activity (formerly man made radionuclides) | none | 4 mrem/year | Ion Exchange (mixed bed) Reverse Osmosis Electrodialysis | |
| Gross alpha particle activity | none | 15 pCi/L* | Treatment method depends on the specific radionuclide e.g. radium, radon or uranium. See below | |
| Radium 226 and Radium 228 | none | 5 pCi/L | Cation Exchange Distillation | Reverse Osmosis Electrodialysis |
| Radon | zero (P)* | 300 pCi/L (P)* | Activated Carbon | Air stripping |
| Uranium | zero (P)* | 0.03 mg/L (P)* | Coagulation/Filtration Anion Exchange Reverse Osmosis Electrodialysis | Submicron Filtration Activated Alumina Distillation |
(P)* = Proposed Standard
MCLG+=Maximum Contaminant Level Goal established at the level at which no known or anticipated adverse effects on the health of persons occur and which allows an adequate margin of safety; expressed in milligrams per liter unless otherwise specified.
MCL+=Maximum Contaminant Level established as close to the MCLG as feasible taking into consideration costs and treatment techniques applicable at public water systems; expressed in milligrams per liter unless otherwise specified.
* = 1 pCi = 2.2 atom disintegrations per minute
TT = Treatment Technique
EPA Primary (Health-Related) Inorganic Contaminants
| Contaminants | MCLG + | MCL + | Treatment Methods | |
|---|---|---|---|---|
| Antimony | 0.006 | 0.006 Reverse Osmosis Distillation | Coagulation/Filtration Ultrafiltration | Submicron Filtration |
| Arsenic (total) | zero (P)* | 0.01 | ||
| Arsenic (+3) | Chemical oxidation to convert to Arsenic +5 then use Arsenic +5 treatment methods | |||
| Arsenic (+5) | Coagulation/Filtration Anion Exchange Reverse Osmosis Iron Oxide Media Iron/Alumina Media | Submicron Filtration Activated Alumina Distillation Electrodialysis |
||
| Arsenic (organic complexes) | Activated Carbon | |||
| Asbestos | 7 MFL | 7 million fibers per liter (MFL (longer than microns) | Coagulation/FiltrationReverse Osmosis Ultrafiltration | Submicron Filtration Distillation |
| Barium | 2.0 | 2.0 Distillation | Cation Exchange Electrodialysis | Reverse Osmosis |
| Beryllium | 0.004 | 0.004 Activated Alumina Reverse Osmosis Electrodialysis Submictron Filtration/ Activated Carbon | Coagulation/Filtration Cation Exchange Distillation | Ultrafiltration |
| Cadmium | 0.005 | 0.005 Submicron Filtration Reverse Osmosis Electrodialysis | Coagulation/Filtration Cation Exchange Distillation | Ultrafiltration |
| Chromium (total) | 0.1 | 0.1 | ||
| Chromium (+3) | 1 | Reverse Osmosis Electrodialysis | Coagulation/Filtration Distillation | Cation Exchange |
| Chromium (+6) | Distillation | Anion Exchange Electrodialysis | Reverse Osmosis | |
| Chromium (organic complexes) | Activated Carbon | |||
| Copper | 1.3 | 1.3 (action level) pH Adjustment Polyphosphate Silicate Feed Cation Exhcange (20%-90%) | Corrosion Control Distillation Electrodialysis | Reverse Osmosis |
| Cyanide | 0.2 | 0.2 Reverse Osmosis Electrodialysis | Chemical Oxidation Distillation | Anion Exchange |
| Fluoride | 4.0 | 4.0 | Activated Alumina Reverse Osmosis Electrodialysis | Bone Char Distillation |
| Lead | zero | 0.015 (action level) | Cation Exchange (20%-90%) Coagulation/Filtration Submicron Filtration/ Activated Carbon Reverse Osmosis | Electrodialysis Distillation |
| Mercury (total) | 0.002 | 0.002 | ||
| Mercury (+2) | 0.002 | 0.002 (total mercury) Distillation | Submicron Filtration/Activated Carbon Cation Exchange (20%-90%) Electrodialysis | Reverse Osmosis |
| Mercury (HgCI 3 - 1) | Anion Exchange Distillation | Reverse Osmosis lectrodialysis |
||
| Mercury (organic complexes) | Activated Carbon | |||
| Nickel | 0.1 | 0.1 | Cation Exchange Distillation | Reverse Osmosis Electrodialysis |
| Nitrate plus nitrate (as nitrogen) | 10 | 10 | Anion Exchange Distillation Reverse Osmosis (sensitive to pressure) | Electrodialysis |
| Nitrite (as nitrogen) | 1 | 1 | Chemical Oxidation/ Disinfection Anion ExchangeDistillation | |
| Selenium (total) | 0.05 | 0.05 | ||
| Selenium (+4) | 0.5 (total selenium) | 0.5 | Coagulation/Filtration Anion Exchange Reverse Osmosis Ultrafiltration Submicron Filtration/Activated Carbon | Electrodialysis Activated Alumina Distillation |
| Sulfate | 500 (P)* | 500 (P)* | Anion Exchange Distillation | Reverse Osmosis Electrodialysis |
| Thallium | 0.005 | 0.002 | Cation Exchange Distillation | Activated Alumina |
(P)* = Proposed Standard
MCLG+ = Maximum Contaminant Level Goal established at the level at which no known or anticipated adverse effects on the health of persons occur and which allows an adequate margin of safety; expressed in milligrams per liter unless otherwise specified.
MCL+ = Maximum Contaminant Level established as close to the MCLG as feasible taking into consideration costs and treatment techniques applicable at public water systems; expressed in milligrams per liter unless otherwise specified.
Primary (Health-Related) Organic Contaminants
| Contaminants | MCLG+ | MCL+ | Treatment Methods | |
|---|---|---|---|---|
| Acrylamide | zero (action level) | 0.0005 | Control of water treatment chemicals and surfaces in contact with water | |
| Alachlor | zero | 0.002 | Activated Carbon | |
| Atrazine | 0.003 | 0.003 | Activated Carbon | |
| Benz(a)anthracene | zero (P)* | 0.0001 (P)* | Activated Carbon | |
| Benzene | zero | 0.005 | Activated Carbon | Air Stripping |
| Benzo(a)pyrene | zero | 0.0002 | Activated Carbon | |
| Carbofuran | 0.04 | 0.04 | Activated Carbon | |
| Carbon tetrachloride | zero | 0.005 | Activated Carbon | Air Stripping |
| Chlordane | zero | 0.002 | Activated Carbon | |
| Chlorobenzene | 0.1 | 0.1 | Activated Carbon | Air Stripping |
| 2, 4-D | 0.07 | 0.7 | Activated Carbon | |
| Dalapon | 0.2 | 0.2 | Activated Carbon | |
| 1,2 - Dibromo 3-chloropropane (DBCP) | zero | 0.0002 | Activated Carbon | Air Stripping |
| o-Dichlorobenzene | 0.6 | 0.6 | Activated Carbon | Air Stripping |
| p-Dichlorobenzene | 0.075 | 0.075 | Activated Carbon | Air Stripping |
| 1,2-Dichloroethane | zero | 0.005 | Activated Carbon | Air Stripping |
| 1,1-Dichloroethylene | 0.007 | 0.007 | Activated Carbon | Air Stripping |
| Dichloromethane | zero | 0.005 | Air Stripping | Air Stripping |
| cis-1,2-Dichloroethylene | 0.07 | 0.07 | Activated Carbon | Air Stripping |
| trans-1,2-Dichloroethylene | 0.1 | 0.1 | Activated Carbon | Air Stripping |
| 1,2-Dichloropropane | zero | 0.005 | Activated Carbon | Air Stripping |
| Di(2-ethylhexyl)adipate | 0.4 | 0.4 | Activated Carbon | |
| Di(2ethylhexyl)phthalate | zero | 0.006 | Activated Carbon | |
| Dinoseb | 0.007 | 0.007 | Activated Carbon | |
| Dioxin(2,3,7,8-TCDD) | zero | 0.000003 | Activated Carbon | |
| Diquat | 0.02 | 0.02 | Activated Carbon | |
| Endothall | 0.1 | 0.1 | Activated Carbon | |
| Endrin | 0.002 | 0.002 | Activated Carbon | |
| Epichlorohydrin | zero (action level) | 0.002 | Activated Carbon | |
| Ethylbenzene | 0.7 | 0.7 | Control of water treatment chemicals and surfaces in contact with water | Air Stripping |
| Ethylene Dibromide | zero | 0.00005 | Activated Carbon | |
| Glyphosate | 0.7 | 0.7 | Activated Carbon | Oxidation |
| Heptachlor | zero | 0.0004 | Activated Carbon | |
| Heptachlor Epoxide | zero | 0.0002 | Activated Carbon | |
| Hexachlorobenzene | zero | 0.001 | Activated Carbon | |
| Hexachlorocyclopentradiene | 0.05 | 0.05 | Activated Carbon | Air Stripping |
| Lindane | 0.0002 | 0.0002 | Activated Carbon | |
| Methoxychlor | 0.04 | 0.04 | Activated Carbon | |
| Oxamyl (Vydate) | 0.2 | 0.2 | Activated Carbon | |
| Pentachloraphenol | zero | 0.001 | Activated Carbon | |
| Picloram | 0.5 | 0.5 | Activated Carbon | |
| Polychlorinated bypenyls | zero | 0.0005 | Activated Carbon | |
| (PCBs) | ||||
| Simarzine | 0.004 | 0.004 | ||
| Styrene | 0.1 | 0.1 | Activated Carbon | Air Stripping |
| Tetrachloroethylene | zero | 0.005 | Activated Carbon | Air Stripping |
| Toluene | 1 | 1 | Activated Carbon | Air Stripping |
| Toxaphene | zero | 0.003 | Activated Carbon | |
| 2,4,5-TP (silvex) | 0.05 | 0.05 | Activated Carbon | |
| 1,2,4-Trichlorobenzene | 0.07 | 0.07 | Activated Carbon | |
| 1,1,2-Trichloroethane | 0.003 | 0.005 | Activated Carbon | Air Stripping |
| Trichloroethane | zero | 0.005 | Activated Carbon | Air Stripping |
| Vinyl chloride | zero | 0.002 | Air Stripping | |
| Xylenes (total) | 10 | 10 | Air Stripping |
Contact:
George Hogg
WTC
Email:
info@waterbygeorge.ca
Cell:
780 871 9283
Phone:
780 809 2256
Postal Address:
PO Box 12699
Lloydminster, AB T9V 0Y4
